Expanded metal mesh
Expanded metal, also referred to as standard expanded metal, is the format of steel, aluminum or stainless steel after it has been put through the expanding press. The shearing and stretching of the expanding process creates strands and bonds that are set at a uniform angle to the plane on the sheet. This adds strength and rigidity to the material, while providing a directional skid-resistant surface.
Flattened expanded metal is manufactured by passing the raised expanded sheet through a cold roll reducing mill. This turns the strands and bonds down to provide a flattened surface, reducing the thickness and elongating the pattern. Expanded grating is milled in a similar manner to expanded metal.
Expanded Metal Mesh Specifications | |||||||
Stytle | LBS.PER4 X 8 Sheet | Design Size(IN.) | Strand Width(IN.) | Overall Thickness(IN.) | %Open Area | ||
Plain | Galv.WT | SWD | LWD | Width | |||
3/16”#22 | 18.0 | N/R | 0.203 | 0.500 | 0.047 | 0.070 | 55 |
3/16”#20 | 29.0 | N/R | 0.203 | 0.500 | 0.063 | 0.080 | 40 |
1/4”#20 | 27.5 | N/R | 0.312 | 1.000 | 0.072 | 0.130 | 54 |
1/4”#18 | 36.5 | N/R | 0.312 | 1.000 | 0.072 | 0.130 | 54 |
5/16”#20 | 18.0 | N/R | 0.333 | 1.000 | 0.063 | 0.125 | 60 |
5/16”#18 | 33.0 | N/R | 0.333 | 1.000 | 0.094 | 0.170 | 48 |
1/2”#20 | 14.0 | 16.0 | 0.500 | 1.200 | 0.072 | 0.140 | 80 |
1/2”#18 | 22.5 | 27.0 | 0.500 | 1.200 | 0.088 | 0.172 | 72 |
1/2”#16 | 27.5 | 31.0 | 0.500 | 1.200 | 0.087 | 0.175 | 65 |
1/2”#13 | 47.0 | 55.0 | 0.500 | 1.200 | 0.096 | 0.204 | 57 |
The above specifications for your reference,we can make according to your requirement. |
Application of Metal Mesh Sheet